CVA 7845Built-in coffee machine with DirectWater Perfectly combinable design with CoffeeSelect + AutoDescale for highest demands.
- Large touch display with movement sensor – M Touch + MotionReact
- Individual coffee enjoyment with 3 bean containers – CoffeeSelect
CoffeeSelect*
Your choice: with three bean containers, your coffee speciality is always prepared with the right coffee bean. - Perfect care – fully automatic with AutoDescale and AutoCleanPatent: EP 2705783 B1, US 201400060338 A1
AutoDescale/AutoClean*
Convenient and effortless: your Miele coffee machine will take care of cleaning and descaling for you. - Perfectly positioned: Thanks to the patented CupSensorPatent: EP 2454977 B1
CupSensor*
Ideal distance: the CupSensor recognises the rim of the cup and positions the spout accordingly. - Two coffees at once at the touch of a button – OneTouch for Two
OneTouch for Two
Fully automatic perfection: two coffee specialities with just one touch.
CVA7845
Product details - CVA 7845
Model and design | |
---|---|
Built-in bean-to-cup coffee machine | • |
VitroLine | • |
ArtLine | • |
Colour | Brilliant white |
Convenience features | |
AromaticSystemFresh | • |
CoffeeSelect | • |
OneTouch preparation | • |
OneTouch for Two preparation | • ![]() OneTouch for TwoFully automatic perfection: two coffee specialities with just one touch. |
DoubleShot | • |
Programmable User profiles | 10 |
Aroma-friendly conical grinder | • |
Selectable grinder setting | • |
Programmable amount of coffee | • |
Programmable amount of water | • |
Programmable water temperature | • |
Amount of milk can be programmed | • |
Programmable amount of milk froth | • |
Pre-brewing programmable | • |
Beverages | |
Selectable beverage portion size in ml | 20-300 |
Ristretto, single | • ![]() RistrettoA concentrated, strong espresso. The same amount of ground coffee is prepared with very little water. |
Ristretto, double | • ![]() RistrettoA concentrated, strong espresso. The same amount of ground coffee is prepared with very little water. |
Espresso, single | • ![]() EspressoExcels with its distinctive intense flavour and a thick crema. |
Espresso, double | • ![]() EspressoExcels with its distinctive intense flavour and a thick crema. |
Coffee, single | • ![]() CoffeeSimply made with water and freshly ground coffee. |
Coffee, double | • ![]() CoffeeSimply made with water and freshly ground coffee. |
Long coffee, single | • ![]() Long coffeeA greater amount is dispensed than a normal coffee, so even your favourite mug is completely full. |
Long coffee, double | • ![]() Long coffeeA greater amount is dispensed than a normal coffee, so even your favourite mug is completely full. |
Cappuccino, single | • ![]() CappuccinoA perfect combination of espresso and creamy hot milk froth. |
Cappuccino, double | • ![]() CappuccinoA perfect combination of espresso and creamy hot milk froth. |
Latte macchiato, single | • ![]() Latte macchiatoA composition of strong espresso, hot milk and milk froth. |
Latte macchiato, double | • ![]() Latte macchiatoA composition of strong espresso, hot milk and milk froth. |
Hot milk, single | • ![]() Hot milk and hot milk frothHot milk and milk froth can be enjoyed alone or added to hot chocolate for a delicious, indulgent treat. |
Hot milk, double | • ![]() Hot milk and hot milk frothHot milk and milk froth can be enjoyed alone or added to hot chocolate for a delicious, indulgent treat. |
Milk froth, single | • ![]() Hot milk and hot milk frothHot milk and milk froth can be enjoyed alone or added to hot chocolate for a delicious, indulgent treat. |
Milk froth, double | • ![]() Hot milk and hot milk frothHot milk and milk froth can be enjoyed alone or added to hot chocolate for a delicious, indulgent treat. |
Espresso macchiato, single | • ![]() Espresso macchiatoThe cappuccino's little brother - an espresso with a small topping of milk froth. |
Espresso macchiato, double | • ![]() Espresso macchiatoThe cappuccino's little brother - an espresso with a small topping of milk froth. |
Cappuccino italiano, single | • ![]() Cappuccino italianoA cappuccino, where espresso is poured first and then the milk froth is added to the cup. |
Cappuccino italiano, double | • ![]() Cappuccino italianoA cappuccino, where espresso is poured first and then the milk froth is added to the cup. |
Flat white, single | • ![]() Flat whiteA special version of cappuccino where the milk froth has very small, fine bubbles. |
Flat white, double | • ![]() Flat whiteA special version of cappuccino where the milk froth has very small, fine bubbles. |
Café au lait, single | • ![]() Café au laitIs normally served in a bowl and consists of coffee and hot milk froth. |
Café au lait, double | • ![]() Café au laitIs normally served in a bowl and consists of coffee and hot milk froth. |
Caffè latte, single | • ![]() Caffè latteIn contrast to cappuccino, it is made from hot milk and espresso. |
Caffè latte, double | • ![]() Caffè latteIn contrast to cappuccino, it is made from hot milk and espresso. |
Caffè americano, single | • ![]() Caffè AmericanoIn contrast to the long black, espresso is added to the cup before the hot water. |
Caffè Americano, double | • ![]() Caffè AmericanoIn contrast to the long black, espresso is added to the cup before the hot water. |
Long black, single | • ![]() Long blackA double espresso is added to hot water. |
Long black, double | • ![]() Long blackA double espresso is added to hot water. |
Warm water, single | • |
Warm water, double | • |
Hot water, single | • |
Hot water, double | • |
Black tea, single | • ![]() Black teaA close relative of green tea. It is usually enjoyed straight, with milk or with a little lemon juice. |
Black tea, double | • ![]() Black teaA close relative of green tea. It is usually enjoyed straight, with milk or with a little lemon juice. |
Herbal tea, single | • ![]() Herbal teaContains vitamins, minerals and trace elements and therefore is not only a luxury food but also a medical remedy. |
Herbal tea, double | • ![]() Herbal teaContains vitamins, minerals and trace elements and therefore is not only a luxury food but also a medical remedy. |
Fruit tea, single | • ![]() Fruit teaAs diverse as the world of fruit. It develops the best aroma after about 5-10 minutes of steeping. |
Fruit tea, double | • ![]() Fruit teaAs diverse as the world of fruit. It develops the best aroma after about 5-10 minutes of steeping. |
Green tea, single | • ![]() Green teaContains caffeine and therefore is an ideal stimulant. Tea can be enjoyed after 1-2 minutes of steeping. |
Green tea, double | • ![]() Green teaContains caffeine and therefore is an ideal stimulant. Tea can be enjoyed after 1-2 minutes of steeping. |
White tea, single | • ![]() White teaGentle and delicate: the use of young buds creates a light floral aroma for you to enjoy. |
White tea, double | • ![]() White teaGentle and delicate: the use of young buds creates a light floral aroma for you to enjoy. |
Japanese tea, single | • ![]() Japanese teaThe fresh green colour and the delicate taste make green tea from Japan something very special. |
Japanese tea, double | • ![]() Japanese teaThe fresh green colour and the delicate taste make green tea from Japan something very special. |
Chai latte, single | • ![]() Chai lattePerfect composition: black tea mixed with fragrant chai spices and finished off with hot milk. |
Chai latte, double | • ![]() Chai lattePerfect composition: black tea mixed with fragrant chai spices and finished off with hot milk. |
Coffee pot | • |
Teapot | • |
User convenience | |
Networking with Miele@home | • ![]() Connected Home with Miele@home*With our innovative Miele@home system, you can exploit the full potential of your Miele appliances and make your everyday life even smarter. All intelligent Miele domestic appliances can be networked conveniently and securely. Operation is simple – whether you use the Miele app, voice control or integration into existing smart home solutions. The appliances are networked via a home WiFi router and the Miele Cloud.![]() Domestic appliance networking with Miele@home*Make your life smart: thanks to Miele@home, you can cleverly network your domestic appliances – for more options. |
Display | M Touch |
MotionReact: light comes on when movement is detected | • |
MotionReact: display comes on when movement is detected | • |
CupSensor | • |
Height adjustable central spout, range in cm | 4 -17 |
PerformanceMode | • |
EasyClick milk container | • ![]() EasyClick milk systemConvenient and innovative: the milk flask is attached and removed at the front for easy access. |
DirectWater | • ![]() DirectWaterSaves time and effort: thanks to the mains water connection, you no longer have to top up the water container. |
ComfortDoor | • |
Concealed door handle | • |
BrilliantLight | • ![]() BrilliantLightPlaces every cup in the spotlight: soft LED lighting creates a pleasant atmosphere. |
Brew unit lighting | • |
MultiLingua | • |
MyMiele | • |
Help function | • |
Number of bean types | 3 |
Number of bean containers | 3 |
Bean container capacity, each in g | 300 /150 /150 |
Bean container capacity, total in g | 600 |
Removable bean container | • |
Capacity of water container in l | 2.7 |
Milk container capacity in l | 1 |
Capacity of waste container in capsules | 17 |
Drip tray capacity in l | 1.6 |
Easily accessible containers | • |
Time of day display | • |
Clock synchronisation | • |
Date display | • |
Programmable switch-on time | • |
Programmable switch-off time | • |
Programmable standby time | • |
Programmable settings | • |
Efficiency and sustainability | |
Energy-saving eco-mode selectable | • |
Power rating in standby mode in W | 1.0 |
Power rating in networked standby in W | 1.4 |
Time until automatic switch to off mode in min | 20 |
Time until automatic switch to standby in min | 20 |
Time until automatic switch to networked standby in min | 20 |
Cleaning convenience | |
AutoDescale | • |
Manual descaling | • |
AutoClean | • |
Automatic rinsing of milk line with water from the water container | • ![]() Automatic rinsing of the milk pipeworkExcellent user convenience: After making special coffee with milk, the machine is cleaned automatically |
Convenient cleaning programmes | • |
Automatic rinsing function | • |
ComfortClean | • ![]() ComfortCleanThorough cleaning: the individual components can be cleaned in the dishwasher. |
Removable milk pipework | • |
Removable brew unit | • |
Programmable water hardness | • |
Safety | |
System lock | • |
Technical data | |
Niche width in mm | 560 -568 |
Niche height in mm | 450 -452 |
Niche depth in mm | 550 |
Appliance width in mm | 595 |
Appliance height in mm | 455 |
Appliance depth in mm | 475 |
Depth with door open in cm | 108.0 |
Total rated load in kW | 1.5 |
Voltage in V | 220-240 |
Fuse rating in A | 10 |
Number of phases | 1 |
Length of water inlet hose in m | 1.5 |
Length of supply lead in m | 2.0 |
Standard accessories | |
Milk container made of glass | • |
Descaling cartridge | • |
AutoCleaner | • |
*GST inclusive
**GST inclusive
**GST inclusive
Subject to technical changes; no liability accepted for the accuracy of the information given!