DAS4630
More product information
Slimline rangehood with intuitive SmartControl controls
- Elegant design – obsidian black control panel, 60 cm wide
- Unique user convenience – Con@ctivity

Con@ctivity
Innovative convenience: the rangehood reacts automatically to settings on the cooktop. - LED strip for uniform lighting
- Efficient filtration – 10-layer stainless-steel grease filter

Stainless steel grease filters (10-layer)
Looks great and does a good job: effective grease filtering and easy cleaning in a dishwasher. - Recirculation mode – Active AirClean or Longlife AirClean filter

AirClean or Longlife AirClean filter
Please note that a DKFS 31-P/-R special initial commissioning set is required for the following models: DAS 2x20, DAS 4x20, DAS 4x30.The DAS 4x40 and 8x30 can be used directly with the DKF 31-P/-R.
Product details - DAS 4630
| Construction type | |
|---|---|
| Slimline rangehood | • |
| Operating modes | |
| Type of air guide | Can be retrofitted |
| Recirculation conversion kit (order separately) | DUU 151,DUU 150 |
| Active charcoal filter (order separately) | DKFS 31-P DKFS 31-R |
| Design | |
| Colour | Obsidian black |
| User convenience | |
| Miele@home | • |
| Automatic function Con@ctivity | • |
| Electronic controls | • |
| Touch-on-glass controls | • |
| Controls | SmartControl |
| Booster settings | 1 |
| Run-on time 5/15 min. | • ![]() Run-on functionOdour-free room air: after cooking, the fan can be set to switch off automatically after a 5 or 15 minute run-on period. |
| Grease filter saturation indicator | • |
| Active charcoal filter saturation indicator | • |
| Easy-to-clean canopy interior – CleanCover | • ![]() Miele CleanCoverProtection and easy cleaning: the sealed, smooth surface prevents contact with cables and the motor. |
| Filter system | |
| Number of dishwasher-safe stainless steel grease filters (10-ply) | 1 |
| Lighting | |
| Number x W | 1 x 3 W |
| Light intensity in Lx | 330 lx |
| Colour temperature in K | 3500 Kelvin |
| Dimmer function | • |
| Blower | |
| Fan power (m³/h) | 1145 |
| Dual-action blower | • |
| Extraction | |
| Air throughput in Level 1 (m³/h) according to EN 61591 | 345 |
| Air throughput in Level 2 (m³/h) according to EN 61591 | 500 |
| Air throughput in Level 3 (m³/h) according to EN 61591 | 655 |
| Air throughput with Booster setting 1 (m³/h) according to EN 61591 | 925 |
| Sound power in Level 1 (dB(A) re 1 pW) according to EN 60704-3 | 50 |
| Sound power in Level 2 (dB(A) re 1 pW) according to EN 60704-3 | 59 |
| Noise level on Level 3 (dB(A) re 1 pW) according to EN 60704-3 | 65 |
| Sound power with Booster setting 1 (dB(A) re 1 pW) acc. to EN 60704-3 | 73 |
| Sound pressure in Level 1 (dB(A) re 20 µPa) according to EN 60704-2-13 | 36 |
| Sound pressure in Level 2 (dB(A) re 20 µPa) according to EN 60704-2-13 | 45 |
| Sound pressure in Level 3 (dB(A) re 20 µPa) according to EN 60704-2-13 | 51 |
| Sound pressure with Booster setting 1 (dB(A) re 20 µPa) acc. to EN 60704-2-13 | 59 |
| Recirculation | |
| Air throughput in Level 1 (m³/h) according to EN 61591 | 345 |
| Air throughput in Level 2 (m³/h) according to EN 61591 | 495 |
| Air throughput in Level 3 (m³/h) according to EN 61591 | 655 |
| Air throughput with Booster setting 1 (m³/h) according to EN 61591 | 865 |
| Sound power in Level 1 (dB(A) re 1 pW) according to EN 60704-3 | 58 |
| Sound power in Level 2 (dB(A) re 1 pW) according to EN 60704-3 | 68 |
| Noise level on Level 3 (dB(A) re 1 pW) according to EN 60704-3 | 74 |
| Sound power with Booster setting 1 (dB(A) re 1 pW) acc. to EN 60704-3 | 81 |
| Sound pressure in Level 1 (dB(A) re 20 µPa) according to EN 60704-2-13 | 44 |
| Sound pressure in Level 2 (dB(A) re 20 µPa) according to EN 60704-2-13 | 54 |
| Sound pressure in Level 3 (dB(A) re 20 µPa) according to EN 60704-2-13 | 60 |
| Sound pressure with Booster setting 1 (dB(A) re 20 µPa) acc. to EN 60704-2-13 | 67 |
| Safety | |
| Safety shut-off | • |
| Single-ply safety glass (ESG) | • |
| Technical data | |
| Canopy width in in. (mm) | 596 |
| Canopy height in in. (mm) | 36 |
| Depth of hood canopy in in. (mm) | 273 |
| Net weight in kg | 14 |
| Length of supply lead in m | 1.8 |
| Standard plug fitted | • |
| Total rated load in kW | 0.293 |
| Voltage in V | 230 |
| Fuse rating in A | 10 |
| Frequency in Hz | 50 |
| Number of phases | 1 |
| Installation notes | |
| Extraction ducting connection at top | • |
| Diameter of extraction ducting connection in mm | 150 |
| Accessories supplied | |
| Non-return flap | • |
Subject to technical changes; no liability accepted for the accuracy of the information given!









